Availability 2027

Please contact us to book your holiday in Looe
 stating your desired dates.
 

Bookings are only taken as whole weeks starting on Fridays for seven nights. However, four night bookings may be available outside of the main season so please enquire, with your dates, for further details.

All bookings are provisional until the end of November of the previous year when deposits have to be made. If you would be interested in a booking in the event of a cancellation do please let us know.

 

We will be happy to send you more information or answer any queries you have about 'Cottage Pie' or your booking.

Please note - weeks that have been booked are in  Gray

N.B. Prices for 2027 are now available and
bookings are also being taken! See below.
Please keep an eye on this page for updates!

January 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
1 2 3 4 5 6 7 £POA
8 9 10 11 12 13 14 £660
15 16 17 18 19 20 21 £660
22 23 24 25 26 27 28 £660
29 30 31         £660

February  2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
      1 2 3 4 £660
5 6 7 8 9 10 11 £660
12 13 14 15 16 17 18 £660
17 20 21 22 23 24 25 £660
26 27 28         £660

March  2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
      1 2 3 4 £660
5 6 7 8 9 10 11 £660
12 13 14 15 16 17 18 £660
19 20 21 22 23 24 25 £660
26 27 28 29 30 31   5£740

April 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
            1 £740
2 3 4 5 6 7 8 £740
9 10 11 12 13 14 15 £660
16 17 18 19 20 21 22 £660
23 24 25 26 27 28 29 £660
30             £698

May 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
  1 2 3 4 5 6 £698
7 8 9 10 11 12 13 £660
14 15 16 17 18 19 20 £660
21 22 23 24 25 26 27 £660
28 29 30 31       £995

June 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
        1 2 3 £995
4 5 6 7 8 9 10 £750
11 12 13 14 15 16 17 £888
18 19 20 21 22 23 24 £912
25 26 27 28 29 30   £912

July 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
            1 £912
2 3 4 5 6 7 8 £912
9 10 11 12 13 14 15 £950
16 17 18 19 20 21 22 £1121
23 24 25 26 27 28 29 £1121
30 31           £1121

August 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
    1 2 3 4 5 £1121
6 7 8 9 10 11 12 £1121
13 14 15 16 17 18 19 £1121
20 21 22 23 24 25 26 £1121
27 28 29 30  31     £887

September 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
          1 2 £887
3 4 5 6 7 8 9 £822
10 11 12 13 14 15 16 £770
17 18 19 20 21 22 23 £716
24 25 26 27 28 29 30 £716

October 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
1 2 3 4 5 6 7 £716
8 9 10 11 12 13 14 £716
15 16 17 18 19 20 21 £716
22 23 24 25 26 27 28 £775
29 30 31         £660

November 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
      1 2 3 4 £660
5 6 7 8 9 10 11 £660
12 13 14 15 16 17 18 £660
19 20 21 22 23 24 25 £660
26 27 28 29 30     £660

December 2027

Friday Saturday Sunday Monday Tuesday Wednesday Thursday Price/Week
          1 2 £660
3 4 5 6 7 8 9 £660
10 11 12 13 14 15 16 £660
17 18 19 20 21 22 23 £POA
24 25 26 27 28 29 30 £POA
31             £POA